<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Koebler.net Blog &#187; Development</title>
	<atom:link href="http://blog.koebler.net/category/development/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.koebler.net</link>
	<description>stuff that can happen in life</description>
	<lastBuildDate>Sun, 13 Jun 2010 22:52:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LastGraph Visualizes Your last.fm Music History</title>
		<link>http://blog.koebler.net/2008/12/lastgraph-visualizes-your-music-at-lastfm/</link>
		<comments>http://blog.koebler.net/2008/12/lastgraph-visualizes-your-music-at-lastfm/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 02:41:49 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[stream graph]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://blog.koebler.net/?p=95</guid>
		<description><![CDATA[
If you&#8217;re using last.fm, this might be interesting for you. LastGraph is a free service that plots your music listening history as a stream graph. After a short rendering process you can download the complete graph as a .pdf. The picture you see is my personal graph. At one point, I have a significant drop [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/haraldkoebler/3146212138/" class="tt-flickr tt-flickr-Medium" title="LastGraph"><img class="alignleft" src="http://farm4.static.flickr.com/3221/3146212138_c59f2359c5.jpg" alt="LastGraph" width="500" height="334" /></a><br />
If you&#8217;re using <a href="http://www.last.fm">last.fm</a>, this might be interesting for you. LastGraph is a free service that plots your music listening history as a stream graph. After a short rendering process you can download the complete graph as a .pdf. The picture you see is my personal graph. At one point, I have a significant drop of the amount of music I listened to last year, due to an off-line project I was working on. Give it a try for yourself at <a href="http://lastgraph3.aeracode.org/">http://lastgraph3.aeracode.org/</a>.</p>
<p>The service was created by <a href="http://www.aeracode.org/about/">Andrew Godwin</a> using <a href="http://www.python.org/">Python</a> in the back end.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.koebler.net/2008/12/lastgraph-visualizes-your-music-at-lastfm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digg.com understands</title>
		<link>http://blog.koebler.net/2008/02/diggcom-understands/</link>
		<comments>http://blog.koebler.net/2008/02/diggcom-understands/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 15:03:55 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://blog.koebler.net/?p=50</guid>
		<description><![CDATA[A few posts ago I talked about how user experience will change. This will be one of the most significant changes on the web in the next few years and I truly believe this. I&#8217;ve seen some smaller experiments on the web and at conventions in this direction (I especially like the work of marcos [...]]]></description>
			<content:encoded><![CDATA[<p>A few posts ago I talked about how user experience will change. This will be one of the most significant changes on the web in the next few years and I truly believe this. I&#8217;ve seen some smaller experiments on the web and at conventions in this direction (I especially like the work of <a href="http://marumushi.com">marcos weskamp</a>). I&#8217;m coming across this topic more and more every day. Just recently I found the yahoo innovation group (now called <a href="http://next.yahoo.net/">next</a>) and could see some of their amazing and beautiful work. Today I discovered the <a href="http://labs.digg.com">labs at digg</a> and it was really happy to see confirmation in what I think will be seen more often in the near future. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.koebler.net/2008/02/diggcom-understands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Generation Social Networking Sites</title>
		<link>http://blog.koebler.net/2007/11/next-generation-social-networking-sites/</link>
		<comments>http://blog.koebler.net/2007/11/next-generation-social-networking-sites/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 14:37:48 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://blog.koebler.net/?p=44</guid>
		<description><![CDATA[I have a strong feeling that future social networking sites are increasingly going to have strong visual enhancements and a more playful touch and feel to them. An important role will be using vector graphics, which aren&#8217;t being used that often on the client side for functional reasons. The most obvious benefit of using vector [...]]]></description>
			<content:encoded><![CDATA[<p>I have a strong feeling that future social networking sites are increasingly going to have strong visual enhancements and a more playful touch and feel to them. An important role will be using vector graphics, which aren&#8217;t being used that often on the client side for functional reasons. The most obvious benefit of using vector graphics is the scalability of the graphic without loss of quality. It is mostly known in Flash games or Flash Ads, where it serves it&#8217;s purpose really well. But many web developers haven&#8217;t realized the power of vector graphics used in a functional manner that contributes directly to the application itself.</p>
<p>A nice example of this is what <a href="http://geni.com">Geni.com</a> implemented using ActionScript. Their usage of the scalability makes the whole web application actually interesting and is the core of their user experience. The basically same application was implemented in Flex by <a href="verwandt.de">verwandt.de</a> (or the English version <a href="http://itsourtree.com">itsourtree.com</a>).</p>
<p>Unfortunately most browsers don&#8217;t support vector graphics without a plugin, like Flash Player or a Plugin for the SVG-Format. You also have to use some tricks if you are dependent on Search Engine Optimization (SEO). But sometimes it&#8217;s not necessary, too. Think about it.</p>
<p><a href='http://blog.koebler.net/wp-content/uploads/2007/11/itsourtree_com.jpg' title='itsourtree.com'><img src='http://blog.koebler.net/wp-content/uploads/2007/11/itsourtree_com.thumbnail.jpg' alt='itsourtree.com' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.koebler.net/2007/11/next-generation-social-networking-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Flash Games</title>
		<link>http://blog.koebler.net/2007/11/free-flash-games/</link>
		<comments>http://blog.koebler.net/2007/11/free-flash-games/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 18:49:08 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://blog.koebler.net/?p=38</guid>
		<description><![CDATA[
http://www.net-games.biz/
Sudoku Killer (ActionScript 2.0)

]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.net-games.biz/">http://www.net-games.biz/</a></li>
<li><a href="http://clickheredammit.com/sudokusolver.html">Sudoku Killer</a> (ActionScript 2.0)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.koebler.net/2007/11/free-flash-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Side Experiences Will Change Dramatically</title>
		<link>http://blog.koebler.net/2007/11/client-side-experiences-will-change-dramatically/</link>
		<comments>http://blog.koebler.net/2007/11/client-side-experiences-will-change-dramatically/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 08:40:53 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://blog.koebler.net/?p=33</guid>
		<description><![CDATA[The time we are living through these days is the time I have been waiting for since I did my first project with Flash 5 and ActionScript 1 (AS)!
I think finally people outside of the ActionScript community are starting to understand that with ActionScript (3.0), more can be done than just control movies. The language [...]]]></description>
			<content:encoded><![CDATA[<p>The time we are living through these days is the time I have been waiting for since I did my first project with Flash 5 and ActionScript 1 (AS)!</p>
<p>I think finally people outside of the ActionScript community are starting to understand that with ActionScript (3.0), more can be done than just control movies. The language is finally taken serious from other coders and people in the computer business and that is because what is going on the scene. It&#8217;s nuts!<br />
Ever since I saw Colin Moock&#8217;s presentation in 2003 at the Shockwards event at my school (<a href="http://www.hdm-stuttgart.de">Stuttgart Media University</a>), when he was promoting the ActionScript 2.0 language and it&#8217;s object-orientated characteristics, I was overwhelmed by what could be done on the client-side. After a nice chat with him I was extremely motivated in learning all this stuff and already started to create some visions. Unfortunately my professors at my school didn&#8217;t take me and my seriously, which was very frustrating. Luckily, I could do some small projects in AS 1 and AS2 together with the talented designer and my friend Daniel HÃ¼bschmann, but courses at school kept me very busy and I couldn&#8217;t focus on coding in AS, like I can do now.</p>
<p>I&#8217;m so glad I believed my gut feelings in sticking around with Flash and AS, because the future with AS 3++ will be AMAZING! It&#8217;s basically what <a href="http://onair.adobe.com/blogs/videos/2007/03/19/apollo-camp-keynote-from-kevin-lynch">Kevin Lynch</a> from Adobe says at the beginning of his speech from the AIR Roadshow It&#8217;s for everyone who loves client-side programming<br />
Here are some examples that already show the power of AS3 (with Flex):</p>
<ul>
<li>
<a href="http://ribbitphone.com">Ribbit Phone</a>: The Ribbit Phone Component will give Rich internet application developers the ability to make and receive calls, record/send and receive voicemail, as well as add and manage contacts.</li>
<li>
<a href="http://www.virtub.com">buzzword</a>: Buzzword, the first real word processor for the web, is a breakthrough in collaborative authoring for documents that matter.</li>
<li>Abobe Premiere Express is basically a light version of Adobes Premiere Software for video editing, but on the web. It&#8217;s also developed in Flex and for instance used on YouTube as the <a href="http://youtube.com/email_confirm?next=/ytremixer">YouTube Remixer</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.koebler.net/2007/11/client-side-experiences-will-change-dramatically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identity Sponsorship</title>
		<link>http://blog.koebler.net/2007/11/identity-sponsorship/</link>
		<comments>http://blog.koebler.net/2007/11/identity-sponsorship/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 21:12:16 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://blog.koebler.net/?p=37</guid>
		<description><![CDATA[I&#8217;m currently working on a concept for Identity Sponsorship for the Stuttgart Media University (Hochschule der Medien). As far as I know there are no current papers on this topic. If you find one, please let me know.
Thanks. Harry
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently working on a concept for Identity Sponsorship for the Stuttgart Media University (Hochschule der Medien). As far as I know there are no current papers on this topic. If you find one, please let me know.</p>
<p>Thanks. Harry</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.koebler.net/2007/11/identity-sponsorship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Flex Examples</title>
		<link>http://blog.koebler.net/2007/10/cool-flex-examples/</link>
		<comments>http://blog.koebler.net/2007/10/cool-flex-examples/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 13:33:28 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://blog.koebler.net/?p=35</guid>
		<description><![CDATA[http://www.teamworkathletic.com
This is a nice uniform configurator from Teamwork Athletic Apparel

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.teamworkathletic.com/taa/design-uniform/"><strong>http://www.teamworkathletic.com</strong></a><br />
This is a nice uniform configurator from Teamwork Athletic Apparel<br />
<a href='http://blog.koebler.net/wp-content/uploads/2007/10/flex-trikot-konfig.png' title='teamworkathletic'><img src='http://blog.koebler.net/wp-content/uploads/2007/10/flex-trikot-konfig.thumbnail.png' alt='teamworkathletic' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.koebler.net/2007/10/cool-flex-examples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flex Book &#8211; Alpha</title>
		<link>http://blog.koebler.net/2007/08/flex-book-alpha/</link>
		<comments>http://blog.koebler.net/2007/08/flex-book-alpha/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 19:36:12 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://blog.koebler.net/?p=32</guid>
		<description><![CDATA[I just came across a really nicely done Flex Application called Flex Book by Rubin Swieringa. It&#8217;s basically an application, where you have the feeling that you are really turning the pages in a virtual book.
It also supports &#8220;goto page&#8221;, transparency and tearing out pages, as well as a choice between a hard back or [...]]]></description>
			<content:encoded><![CDATA[<p>I just came across a really nicely done Flex Application called <a href="http://www.rubenswieringa.com/code/as3/flex/Book/">Flex Book</a> by Rubin Swieringa. It&#8217;s basically an application, where you have the feeling that you are really turning the pages in a virtual book.<br />
It also supports &#8220;goto page&#8221;, transparency and tearing out pages, as well as a choice between a hard back or a paper back book. Check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.koebler.net/2007/08/flex-book-alpha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
